LNB
Single DAXIS
Main technical specifications:
| Input Frequency | 10.7 ~ 12.75 GHz |
| Output Frequency | 950 ~ 2150 MHz |
| L.O. Frequency | 9.75 / 10.6 GHz |
| Polarity Switching Voltage | 11.0 ~ 14.0 V Vertical 16.0 ~ 20.0 V Horizontal |
| Conversion Gain | 58 ~ 63 dB |
| DC Current Consumption | 70 mA (max.) |
| Operating Temperature | (-40˚C) ~ +60˚C |
| Output Connector | 75 Ohm F-Type Female |

Single DICOM
Main technical specifications:
| Input Frequency | 10.7 ~ 12.75 GHz |
| Output Frequency | 950 ~ 2150 MHz |
| L.O. Frequency | 9.75 / 10.6 GHz |
| Polarity Switching Voltage | 1.0 ~ 14.0 V Vertical 16.0 ~ 20.0 V Horizontal |
| Conversion Gain | 58 ~ 68 dB |
| DC Current Consumption | 80 mA (max.) |
| Operating Temperature | (-40˚C) ~ +60˚C |
| Output Connector | 75 Ohm F-Type Female |

Twin DAXIS
Main technical specifications:
| Input Frequency | 10.7 ~ 12.75 GHz |
| Output Frequency | 950 ~ 2150 MHz |
| L.O. Frequency | 9.75 / 10.6 GHz |
| Polarity Switching Voltage | 11.0 ~ 14.0 V Vertical 16.0 ~ 20.0 V Horizontal |
| Conversion Gain | 58 ~ 62 dB |
| DC Current Consumption | 118 mA (max.) |
| Operating Temperature | (-40˚C) ~ +60˚C |
| Output Connector | 75 Ohm F-Type Female |

Twin DICOM
Main technical specifications:
| Input Frequency | 10.7 ~ 12.75 GHz |
| Output Frequency | 950 ~ 2150 MHz |
| L.O. Frequency | 9.75 / 10.6 GHz |
| Polarity Switching Voltage | 11.0 ~ 14.0 V Vertical 16.0 ~ 20.0 V Horizontal |
| Conversion Gain | 58 ~ 65 dB |
| DC Current Consumption | 125 mA (max.) |
| Operating Temperature | (-40˚C) ~ +60˚C |
| Output Connector | 75 Ohm F-Type Female |

Quad DICOM
Main technical specifications:
| Input Frequency | 10.7 ~ 12.75 GHz |
| Output Frequency | 950 ~ 2150 MHz |
| L.O. Frequency | 9.75 / 10.6 GHz |
| Polarity Switching Voltage | 11.0 ~ 14.0 V Vertical 16.0 ~ 20.0 V Horizontal |
| Conversion Gain | 62 dB (typ.) |
| DC Current Consumption | 120 mA (max.) |
| Operating Temperature | (-40˚C) ~ +60˚C |
| Output Connector | 75 Ohm F-Type Female |

Octo DICOM
Main technical specifications:
| Input Frequency | 10.7 ~ 12.75 GHz |
| Output Frequency | 950 ~ 2150 MHz |
| L.O. Frequency | 9.75 / 10.6 GHz |
| Polarity Switching Voltage | 11.0 ~ 14.0 V Vertical 16.0 ~ 20.0 V Horizontal |
| Conversion Gain | 55 dB (typ.) |
| DC Current Consumption | 220 mA (max.) |
| Operating Temperature | (-40˚C) ~ +60˚C |
| Output Connector | 75 Ohm F-Type Female |

Quattro DICOM
Main technical specifications:
| Input Frequency | 10.7 ~ 12.75 GHz |
| Output Frequency | 950 ~ 2150 MHz |
| L.O. Frequency | 9.75 / 10.6 GHz |
| Polarity Switching Voltage | 11.0 ~ 14.0 V Vertical 16.0 ~ 20.0 V Horizontal |
| Conversion Gain | 63 dB (typ.) |
| DC Current Consumption | 160 mA (max.) |
| Operating Temperature | (-40˚C) ~ +60˚C |
| Output Connector | 75 Ohm F-Type Female |





